2009 WOODSTOCK BOURBON AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUNDS 3a & 3b - QUEENSLAND RACEWAY
MAY 28 - 31

Date: 31/05/09
Event: R16
Weather: Fine & high cloud - Temp: 18.8C
Track: Dry - Temp: 27.7C
MOTUL 125cc GRAND PRIX / 250cc GP MONO
Round 3b - Race 1
PROVISIONAL LAP TIMES
Started at: 10:12:42
Laps: 9
Starters: 21
Printed at: 10:28
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9
4 Peter GALVIN (NSW) 1:25.334 1:19.469 1:19.266 1:18.973 1:19.223 1:18.809 1:19.187 1:19.150 1:19.022
6 Rhys MOLLER (VIC) 1:28.046 1:20.668 1:20.190 1:19.948 1:19.723 1:20.501 1:19.409 1:19.205 1:19.909
7 Timothy McGREGOR (NSW) 1:28.064 1:21.925 1:20.969 1:20.774 1:20.765 1:20.522 1:20.897 1:20.543 1:20.621
11 Paul CAMPBELL (ACT) 1:28.971 1:21.452 1:21.670 1:20.682 1:21.038 1:20.567 1:20.958 1:20.544 1:20.730
16 John SCHNEIDER (VIC) 1:31.416 1:23.132 1:22.050 1:23.424 1:22.456 1:22.060 1:21.842 1:22.079 1:22.095
21 Nicholas WATERS (VIC) 1:27.934 1:21.851 1:20.679 1:20.327 1:20.642 1:20.433 1:20.643 1:20.719 1:20.429
28 Jordan ZAMORA (QLD) 1:30.731 1:23.372 1:21.827 1:22.068 1:22.006 1:22.553 1:22.741 1:22.033 1:22.334
34 James MUTTON (QLD) 1:29.341 1:21.208 1:20.078 1:21.135 1:20.086 1:19.624 1:19.665 1:19.425 1:20.146
36 Jivan SILVA (QLD) 1:31.048 1:22.927 1:22.456 1:23.304 1:23.535 1:23.261 1:23.860 1:24.285 1:24.864
41 Daniel YOUL (QLD) 1:29.447 1:22.818 1:22.203 1:22.181 1:22.251 1:22.226 1:22.287 1:22.222 1:22.373
43 Jack MILLER (QLD) 1:28.547 1:20.949 1:20.371 1:19.568 1:20.345 1:20.134 1:20.287 1:20.092 1:20.492
46 Michael JONES (QLD) 1:25.643 1:20.120 1:20.321 1:20.271 1:20.892 1:20.153 1:20.137 1:19.649 1:20.194
47 Sepp SCARCELLA (NSW) 1:29.091 1:22.438 1:21.657 1:21.377 1:21.332 1:21.495 1:21.302 1:22.055 1:21.973
48 Andy Jnr LAWSON (QLD) 1:24.937 1:19.496 1:19.237 1:19.164 1:19.056 1:18.981 1:19.428 1:18.892 1:18.599
57 Levi DAY (SA) 1:26.682 1:21.027 1:20.989 1:21.166 1:20.766 1:20.515 1:21.198 1:20.364 1:20.638
65 Blake LEIGH-SMITH (QLD) 1:25.558 1:18.197 1:18.495 1:18.486 1:18.602 1:18.721 1:18.514 1:18.565 1:19.522
67 Jack VAN STRAALEN (NSW) 1:30.066 1:23.255 1:21.839 1:22.084 1:21.466 1:23.689 1:22.623 1:23.327 1:22.270
70 Aaron CORISH (NSW) 1:26.775 1:20.326 1:20.310 1:19.776 1:19.897 1:19.711 1:20.309 1:19.992 1:43.683
71 Lincoln GILDING (QLD) 1:29.896 1:22.852 1:22.220 1:39.886
93 Adrian DI GIANDOMENICO (VIC) 1:34.805 1:27.881 1:26.220 1:26.451 1:25.313 1:25.358 1:24.927 1:24.417 1:24.879
94 Joel TAYLOR (NSW) 1:29.901 1:21.599 1:21.287 1:21.136 1:21.369 1:21.695 1:21.768 1:21.519 1:22.030

*** Rider 70 (Aaron CORISH (NSW)) - 10 second penalty imposed by Clerk of Course for jumped start ***

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams